| Macro | Default Value | Description |
| AP_BT_LOG_PREFIX | “BTSTAT” | Prefix for torrent statistics logs. For more info see BT Statistics logs. |
| AP_BTPEERCONNECTION_MAX_OUTGOING_QUEUE_LENGTH | 40 | |
| AP_BT_DEFAULT_MAX_UPLOADS_WHEN_SEEDING | 3 | Maximum number of peers we can upload to per torrent while seeding. |
| AP_BT_SNUBTIME | 30 | If the peer does not send anything to me for 30 seconds (snub time) I reciprocally do not upload anything to him. |
| AP_BT_CONNECTION_TIMEOUT | 180 | Disconnect after 180 seconds of the peer inactivity. |
| AP_BT_DEFAULT_REQUEST_SIZE | 16384 | The default request piece size. |
| AP_BT_MAX_REQUEST_SIZE | 131072 | Maximum request size that we accept. |
| AP_BT_REQUEST_LIFETIME | 60 | Lifetime of emitted request in seconds. |
| AP_BT_REQUEST_CONCURRENCY | 3 | How many users can receive identical request at the end of downloading. |
| AP_BT_DEFAULT_MAX_REQUESTS_PER_PEER | 3 | Default maximum number of requests that can be in state “sent to peer”. Must wait for data or request expiration to obtain futher requests. According to download speed, default value is changed but must stay in limits AP_BT_MAX_REQUESTS_PER_PEER_MIN and AP_BT_MAX_REQUESTS_PER_PEER_MAX |
| AP_BT_MAX_REQUESTS_PER_PEER_MIN | 1 | See AP_BT_DEFAULT_MAX_REQUESTS_PER_PEER |
| AP_BT_MAX_REQUESTS_PER_PEER_MAX | 10 | See AP_BT_DEFAULT_MAX_REQUESTS_PER_PEER |
| AP_BT_TICKS_BETWEEN_CHOKER_RUN | 9 | Number of seconds between two runs of choke/unchoke algorithm. |
Other less important macros are described directly in the apBitTorrentCommon.h source file.